<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE article PUBLIC "-//NLM//DTD Journal Publishing DTD v3.0 20080202//EN" "journalpublishing3.dtd">
<article article-type="research-article" dtd-version="3.0" xml:lang="en" xmlns:mml="http://www.w3.org/1998/Math/MathML" xmlns:xlink="http://www.w3.org/1999/xlink">
	<front>
		<journal-meta>
			<journal-id journal-id-type="publisher-id">SCIENTIA MARINA</journal-id>
			<journal-title-group>
				<journal-title>Scientia Marina</journal-title>
				<abbrev-journal-title>Sci Mar</abbrev-journal-title>
			</journal-title-group>
			<issn pub-type="epub">0214-8358</issn>
			<publisher>
				<publisher-name>Consejo Superior de Investigaciones Científicas</publisher-name>
			</publisher>
		</journal-meta>
		<article-meta>
			 <article-id pub-id-type="publisher-id">sm4824</article-id>
			 <article-id pub-id-type="doi">10.3989/scimar.04824.17A</article-id>
			 
			
		<title-group>
			  <article-title><italic>Scorpaena decemradiata</italic> new species (Teleostei: Scorpaenidae) from the Gulf of Aqaba, northern Red Sea, a species distinct from <italic>Scorpaena porcus</italic></article-title>
			<trans-title-group xml:lang="es">
				<trans-title><italic>Scorpaena decemradiata</italic> nueva especie (Teleostei: Scorpaenidae) del golfo de Aqaba, mar Rojo del norte, una especie distinta de <italic>Scorpaena porcus</italic></trans-title>
			</trans-title-group>
			<alt-title alt-title-type="running-head">New species of <italic>Scorpaena</italic> from Red Sea</alt-title>
		</title-group>
	
		<contrib-group>
		<contrib contrib-type="author" corresp="yes"> 
			<contrib-id contrib-id-type="orcid">https://orcid.org/0000-0003-1476-6990</contrib-id>
			<name>
				 <surname>Fricke</surname>
				 <given-names>Ronald</given-names>
			</name>
			<xref ref-type="aff" rid="U1"/>
			<ext-link ext-link-type="email" xlink:href="mailto:ronfricke@web.de">ronfricke@web.de</ext-link>
		</contrib>
		<contrib contrib-type="author" corresp="no"> 
			<contrib-id contrib-id-type="orcid">https://orcid.org/0000-0003-4575-3324</contrib-id>
			<name>
				 <surname>Golani</surname>
				 <given-names>Daniel</given-names>
			</name>
			<xref ref-type="aff" rid="U2"/>
			<ext-link ext-link-type="email" xlink:href="mailto:dani.golani@mail.huji.ac.il">dani.golani@mail.huji.ac.il</ext-link>
		</contrib>
		<contrib contrib-type="author" corresp="no"> 
			<contrib-id contrib-id-type="orcid">https://orcid.org/0000-0002-3237-6980</contrib-id>
			<name>
				 <surname>Appelbaum-Golani</surname>
				 <given-names>Brenda</given-names>
			</name>
			<xref ref-type="aff" rid="U3"/>
			<ext-link ext-link-type="email" xlink:href="mailto:brendag@savion.huji.ac.il">brendag@savion.huji.ac.il</ext-link>
		</contrib>
		<contrib contrib-type="author" corresp="no"> 
			<contrib-id contrib-id-type="orcid">https://orcid.org/0000-0001-6106-1411</contrib-id>
			<name>
				 <surname>Zajonz</surname>
				 <given-names>Uwe</given-names>
			</name>
			<xref ref-type="aff" rid="U4"/>
			<xref ref-type="aff" rid="U5"/>
			<ext-link ext-link-type="email" xlink:href="mailto:uzajonz@senckenberg.de">uzajonz@senckenberg.de</ext-link>
		</contrib>
			  <aff id="U1">Im Ramstal 76, 97922 Lauda-Königshofen, Germany.</aff>
			  <aff id="U2">National Natural History Collections and Department of Ecology, Evolution and Behavior, The Hebrew University of Jerusalem, 91904 Jerusalem, Israel.</aff>
			  <aff id="U3">The Hebrew University of Jerusalem, 91905 Jerusalem, Israel.</aff>
			  <aff id="U4">Senckenberg Biodiversität und Klima Forschungszentrum, Arbeitsgruppe Biogeografie, Senckenberganlage 25, <br />60325 Frankfurt am Main, Germany.</aff>
			  <aff id="U5">Senckenberg Forschungsinstitut und Naturmuseum, Sektion Ichthyologie, Senckenberganlage 25, <br />60325 Frankfurt am Main, Germany.</aff>
		 </contrib-group>
		 <contrib-group>
			<contrib contrib-type="editor">
				<name>
					<surname>Macpherson</surname>
					<given-names>E.</given-names>
				</name>
				<role>Editor</role>
			</contrib>
		</contrib-group>	 
		
<pub-date pub-type="epub">
		<day>30</day>
		<month>9</month>
		<year>2018</year>
		</pub-date>
		<pub-date pub-type="collection">
		<year>2018</year>
		</pub-date>
		
		<volume>82</volume>
		<issue>3</issue>
		<fpage>169</fpage>
		<lpage>184</lpage>
		
		<elocation-id content-type="doi">10.3989/scimar.04824.17A</elocation-id>

		 <history>
		  	<date date-type="received">
				<day>25</day>
				<month>6</month>
				<year>2018</year>
			</date>
			<date date-type="accepted">
				<day>13</day>
				<month>9</month>
				<year>2018</year>
			</date>
			<date date-type="published">
				<day>26</day>
				<month>9</month>
				<year>2018</year>
			</date>
		 </history>
		 
		  <ext-link ext-link-type="zoobank" xlink:href="http://zoobank.org/References/473F6B7B-D02F-4FCB-9DD2-7B060DD3B61D">urn:lsid:zoobank.org:pub:473F6B7B-D02F-4FCB-9DD2-7B060DD3B61D</ext-link>

		<permissions>
		<copyright-statement>&#x00A9; 2018 CSIC</copyright-statement>
		<copyright-year>2018</copyright-year>
				<license license-type="open-access" xlink:href="http://creativecommons.org/licenses/by/4.0/">
		<license-p>This is an open-access article distributed under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) License.</license-p>
		</license>
		</permissions>
		
		<abstract xml:lang="en">
		<title>SUMMARY</title>
		<p>The scorpionfish <italic>Scorpaena decemradiata</italic> n. sp. is described from off the coast of Israel in the Gulf of Aqaba, northern Red Sea. The new species is similar to <italic>S. porcus</italic> Linnaeus, 1758, but is characterized by dorsal fin spines XII, soft dorsal fin rays 10 (the last divided at base); pectoral fin rays 16, uppermost branched pectoral fin ray is the second; lacrimal with 2 spines over maxilla that point at nearly right angle from each other, the posterior pointing ventrally and slightly anteriorly; occipital pit well developed; anteriormost mandibular lateral-line pores small, separated; scales ctenoid; 59-62 scale rows in longitudinal series; scales absent on chest and pectoral fin base; and cirri developed over entire head and body, but no cirri on lower jaw. An updated checklist of the species of the genus <italic>Scorpaena </italic>Linnaeus, 1758 and a key to the species of the eastern Atlantic, Mediterranean Sea and Red Sea are presented.</p>
		</abstract>
		<trans-abstract xml:lang="es">
		<title>RESUMEN</title>
		<p>En este trabajo se describe el escorpeniforme <italic>Scorpaena decemradiata</italic> n. sp. de la costa de Israel, golfo de Aqaba, norte del mar Rojo. La nueva especie es similar a <italic>S. porcus</italic> Linnaeus, 1758, pero se caracteriza por la presencia de XII espinas y 10 radios blandos (el último dividido en la base) en la aleta dorsal; 16 radios en la aleta pectoral, el radio ramificado más superior es el segundo; lacrimal con 2 espinas sobre el maxilar que apuntan casi en ángulo recto, la posterior apuntando ventralmente y ligeramente en dirección anterior; fosa occipital bien desarrollada; los poros más anteriores de la línea lateral mandibular son pequeños y separados; escamas ctenoides; de 59 a 62 filas de escamas en series longitudinales; escamas ausentes en el torax y la base de la aleta pectoral; y cirros desarrollados sobre toda la cabeza y el cuerpo, pero no en la mandíbula inferior. Se presenta una lista actualizada de las especies del género <italic>Scorpaena</italic> Linnaeus, 1758, y una clave para las especies del Atlántico este, mar Mediterráneo y mar Rojo.</p>
		</trans-abstract>
		<kwd-group xml:lang="en">
			<title>KEYWORDS</title>
			<kwd>taxonomy</kwd>
			<kwd>fishes</kwd>
			<kwd>new species</kwd>
			<kwd>Red Sea</kwd>
			<kwd>distribution</kwd>
			<kwd>checklist</kwd>			
			<kwd>key</kwd>			
		</kwd-group>
		<kwd-group xml:lang="es">
			<title>PALABRAS CLAVE</title>
			<kwd>taxonomía</kwd>
			<kwd>peces</kwd>
			<kwd>nueva especie</kwd>
			<kwd>mar Rojo</kwd>
			<kwd>distribución</kwd>
			<kwd>lista</kwd>
			<kwd>clave</kwd>			
		</kwd-group>
	 </article-meta>
	</front>
	<body>
<sec id="S1">
<title>INTRODUCTION</title>
			<p>The scorpionfishes of the genus <italic>Scorpaena</italic> Linnaeus, 1758 are mostly distributed in warm temperate seas, and occasionally also in tropical seas, around the world. They inhabit benthic habitats, mostly dwelling on rocky reefs. The genus includes a total of 61 valid species (<xref ref-type="bibr" rid="CIT38">Fricke et al. 2018</xref>). It is characterized within the family Scorpaenidae by the dorsal rays normally XII, 9 (7-10, 8 or 10 normal for some species), anal rays normally III, 5; pectoral rays 16-21, some rays branched, the branching usually compound in larger specimens; swimbladder absent; vertebrae 24; scales on body cycloid or ctenoid; occipital pit usually present, never flat or convex; palatine teeth present; ventral margin of lacrimal bone usually with numerous spines; posterior lacrimal spine absent or not hooked forward; no slit behind fourth gill arch; scales on pectoral fin base reduced or absent; lateral line normal, continuing onto or near base of caudal fin; pored lateral-line scales forming relatively complete tubes; and peritoneum pale (<xref ref-type="bibr" rid="CIT23">Eschmeyer 1969</xref>; <xref ref-type="bibr" rid="CIT92">Poss 1999</xref>; modified).</p>
			<p>The genus<italic> Scorpaena</italic> has been known since ancient times (Aristotle, 4th century BC; see <xref ref-type="bibr" rid="CIT03">Artedi 1738b</xref>); in modern ichthyology it was first described by <xref ref-type="bibr" rid="CIT76">Linnaeus (1758: 266)</xref>, with <italic>S. porcus</italic> Linnaeus, 1758 and <italic>S. scrofa</italic> Linnaeus, 1758 as the only known species at the time. The species description of <italic>S. porcus</italic> by <xref ref-type="bibr" rid="CIT76">Linnaeus (1758)</xref> was based on multiple sources from localities in the Mediterranean Sea (see <xref ref-type="bibr" rid="CIT03">Artedi 1738b</xref>, “Scorpaena pinnulis, ad oculos et nares”), and it was subsequently designated by <xref ref-type="bibr" rid="CIT07">Bleeker (1876: 3)</xref> as the type species. The genus has been placed on the Official List of Generic Names in Zoology by Opinion 77 (<xref ref-type="bibr" rid="CIT01">Anonymous 1922</xref>).</p>
			<p>When examining specimens of <italic>Scorpaena</italic> from the Gulf of Aqaba, our attention was drawn to the identity of specimens previously misidentified as <italic>Scorpaena porcus</italic>. We found these specimens to be distinct from populations in the Mediterranean Sea, prompting our examination of other previous records of <italic>S. porcus</italic>, allegedly from the Red Sea. The analysis of these individuals demonstrated that the Gulf of Aqaba population represents a separate species, which is described in the present paper.</p>
	</sec>
<sec id="S2">
<title>MATERIALS AND METHODS</title>
			<p>Specimens were examined at the Australian Museum, Sydney (AMS), the Natural History Museum, London (BMNH), the Hebrew University, Jerusalem (HUJ), the Muséum National d’Histoire Naturelle, Paris (MNHN), Tel Aviv University (SMNHTAU) and the Staatliches Museum für Naturkunde, Stuttgart (SMNS).</p>
			<p>Descriptive methods follow <xref ref-type="bibr" rid="CIT23">Eschmeyer (1969)</xref>. In the description, the data of the holotype are presented first, followed by those of the paratype in parentheses. The classification is based on <xref ref-type="bibr" rid="CIT38">Fricke et al. (2018)</xref> and references follow <xref ref-type="bibr" rid="CIT36">Fricke (2018)</xref>. The museum abbreviations follow <xref ref-type="bibr" rid="CIT37">Fricke and Eschmeyer (2018)</xref>.</p>
			<p>Comparative material: <italic>Parascorpaena aurita</italic>: BMNH uncat. (1, 80.7 mm SL, previously identified as <italic>Scorpaena erythraea</italic>), Red Sea; BMNH 1871.4.13.26 (1, 88.7 mm SL, previously identified as <italic>Scorpaena erythraea</italic>), Massaua, Eritrea, Red Sea. <italic>Scorpaena porcus</italic>: BMNH 1929.8.7.25 (1), Sevastopol, Black Sea; BMNH 1935.4.12.2 (1), Dorset, UK; BMNH 1938.11.15.50 (1, 124.1 mm SL), Philippeville [Skikda], Algeria; BMNH 1960.6.24.145-149 (5, 99.1-131.3 mm SL), Catalunya, Spain; BMNH 1963.5.14.655 (1, 118.4 mm SL), Banyuls-sur-Mer, France; BMNH 2015.3.12.9 (1, 233.4 mm SL), Plymouth, UK; HUJ 4962 (1), Bat-Galim, Israel; HUJ 5315 (1), Michmoret, Israel; HUJ 12060 (1), Ligurian Sea, Italy; HUJ 12258 (1), Jaffo, Israel; HUJ 14139 (2), Famagusta, Cyprus; HUJ 14223 (2), Cyprus, HUJ 14555 (1), Famagusta, Cyprus; HUJ 14573 (4), Rhodes, Greece; HUJ 14591 (1), Rhodes, Greece; HUJ 14674 (1), Cape Kiti, Cyprus; HUJ 17860 (1), Malta; HUJ 19126 (2), Cape Dolex, Cyprus; HUJ 19129 (3), Famagusta, Cyprus; HUJ 19394 (1), İstanbul, Turkey; HUJ 19437 (1), Yanai Beach, Israel; HUJ 20283 (6), east of Mallorca, Balearic Islands, Spain; MNHN 0000-6706 (2 syntypes of <italic>Scorpaena erythraea</italic> Cuvier in Cuvier and Valenciennes, 1829, 107.6-154.7 mm SL), Red Sea/locality probably erroneous; the larger specimen is the lectotype as designated below; SMF 35951 (9, 104.1-171.7 mm SL), France, Marseille; SMNHTAU P.2578 (1), Red Sea?; SMNS 1003 (4), Nice, France; SMNS 1673 (1), Alicante, Spain; SMNS 9186 (1), Mallorca, Baleares, Spain; SMNS 9196 (1), Mallorca, Baleares, Spain; SMNS 9407 (1), Menorca, Baleares, Spain; SMNS 9450 (1), Osor, Cres, Croatia; SMNS 9610 (3), Varkiza, Greece, SMNS 9613 (1), Varkiza, Greece; SMNS 9879 (2), Varkiza, Greece; SMNS 10044 (3), Porto Santo Stefano, Toscana, Italy; SMNS 10055 (6), Porto Santo Stefano, Toscana, Italy; SMNS 11519 (1), Bodrum, Muğla, Turkey; SMNS 11531 (1), Bodrum, Muğla, Turkey; SMNS 11534 (1), Bodrum, Muğla, Turkey; SMNS 11583 (2), Greece, Varkiza; SMNS 16399 (1), Beirut, Lebanon; SMNS 16696 (1), Karataş, Adana, Turkey; SMNS 16697 (1), Karataş, Adana, Turkey; SMNS 19044 (1), Girne, Northern Cyprus; SMNS 19046 (11), Girne, Northern Cyprus; SMNS 19056 (12), Girne, Northern Cyprus; SMNS 19062 (6), Girne, Northern Cyprus; SMNS 19078 (3), Girne, Northern Cyprus; SMNS 19099 (23), Girne, Northern Cyprus; SMNS 19209 (1), Mallorca, Baleares, Spain; SMNS 20360 (1), Tabarka, Tunisia; SMNS 24887 (1), Paradise Bay, Malta; SMNS 24896 (4), Paradise Bay, Malta; SMNS 24904 (2), Paradise Bay, Malta; SMNS 25514 (4), Monaco; SMNS 25515 (2), Palermo, Sicily, Italy; SMNS 25517 (1), Venice, Italy; SMNS 25518 (4), Venice, Italy.</p>

</sec>
<sec id="S3">
<title>TAXONOMY</title>
			<fig id="F1">
				<label>Fig. 1</label>
				<caption>
				<title><italic> Scorpaena decemradiata</italic> n. sp., HUJ 2418, holotype, 123.1 mm SL, Red Sea, Gulf of Aqaba, Israel, Eilat, 1960. Lateral view; photograph of the colouration in preservative taken 56 years after collection (Photograph: D. Golani).</title>
				</caption>
				<graphic xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="../sm82n3-4824-web-resources/image/sm4824fig1.jpg"/>
			</fig>

			<p><italic><strong>Scorpaena decemradiata</strong></italic> n. sp.
           <br />
			(<xref ref-type="fig" rid="F1">Fig. 1</xref>, <xref ref-type="table" rid="T1">Table 1</xref>)</p>
			<p><italic>Scorpaena porcus </italic>(non <xref ref-type="bibr" rid="CIT76">Linnaeus 1758</xref>): <xref ref-type="bibr" rid="CIT39">Frøiland 1972</xref>: 23 (Eilat, Israel, Gulf of Aqaba, Red Sea; based on HUJ 2418). <xref ref-type="bibr" rid="CIT21">Dor 1984</xref>: 82 (part). <xref ref-type="bibr" rid="CIT52">Goren and Dor 1994</xref>: 22 (part).</p>
			<p><italic>Holotype</italic>: HUJ 2418, 123.1 mm SL, Red Sea, Gulf of Aqaba, Israel Eilat, Y. Berens, Sept. 1960. </p>
			<p><italic>Paratype</italic>: HUJ 20671, 1 specimen, 95.0 mm SL, Red Sea, Gulf of Aqaba, Israel Eilat, Y. Berens, Sept. 1960.</p>
			<p><italic>Diagnosis</italic>. A species of <italic>Scorpaena</italic> with dorsal fin spines XII, soft dorsal fin rays 10 (the last divided at base); pectoral fin rays 16, uppermost branched pectoral fin ray is the second; lacrimal with 2 spines over maxilla that point at nearly right angle from each other, the posterior pointing ventrally and slightly anteriorly; occipital pit well developed; anteriormost mandibular lateral-line pores small, separated; scales ctenoid; 59-62 scale rows in longitudinal series; scales absent on chest and pectoral fin base; and cirri developed over entire head and body, but no cirri on lower jaw.</p>
  <p><italic>Description</italic>. Dorsal fin-ray formula XII, 10 (XII, 10). Anal fin-ray formula III, 5 (III, 5). Pectoral fin-ray formula, all elements, 16 (16), upper 2nd-7th (2nd-7th) branched. Gill rakers 5+12, total 17 (4+12, total 16) on first gill arch.</p>
  
			<p>Selected body proportions and counts, included in <xref ref-type="table" rid="T1">Table 1</xref>, are part of the description.</p>
			
	<table-wrap id="T1">
			<label>Table 1</label>
		<caption>
			<title>Selected counts and body proportions of <italic>Scorpaena decemradiata</italic> new species; proportions expressed as percentage of standard length unless otherwise stated.</title>
		</caption>
		<table frame="hsides" rules="groups">
  <thead>
			      <tr>
			        <th> Range
			          
		            </th>
			        <th> Red Sea
			          
			          HUJ 2148, holotype (123.1 mm SL)
			          
		            </th>
			        <th> Red Sea
			          
			          HUJ 20671, paratype (1) (90.5 mm SL)
			          
		            </th>
		          </tr>
		        </thead>
			    <tbody>
			      <tr>
			        <td align="left"> Counts:
			          </td>
			        <td />                    
			        <td />                    
		          </tr>
			      <tr>
			        <td> Dorsal fin spines
			          </td>
			        <td> XII
			          </td>
			        <td> XII
			          </td>
		          </tr>
			      <tr>
			        <td> Dorsal fin soft rays
			          </td>
			        <td> 10
			          </td>
			        <td> 10
			          </td>
		          </tr>
			      <tr>
			        <td> Anal fin spines + soft rays
			          </td>
			        <td> III + 5
			          </td>
			        <td> III + 5
			          </td>
		          </tr>
			      <tr>
			        <td> Pectoral fin rays
			          </td>
			        <td> 16
			          </td>
			        <td> 16
			          </td>
		          </tr>
			      <tr>
			        <td> Uppermost branched pectoral fin ray
			          </td>
			        <td> 2nd
			          </td>
			        <td> 2nd
			          </td>
		          </tr>
			      <tr>
			        <td> Lowermost branched pectoral fin ray
			          </td>
			        <td> 7th
			          </td>
			        <td> 6th
			          </td>
		          </tr>
			      <tr>
			        <td> Pored lateral-line scales
			          </td>
			        <td> 29
			          </td>
			        <td> 30
			          </td>
		          </tr>
			      <tr>
			        <td> Scale rows in longitudinal series
			          </td>
			        <td> 62
			          </td>
			        <td> 59
			          </td>
		          </tr>
			      <tr>
			        <td> Vertical scale rows
			          </td>
			        <td> 53
			          </td>
			        <td> 48
			          </td>
		          </tr>
			      <tr>
			        <td> Circumpeduncular scales
			          </td>
			        <td> 42
			          </td>
			        <td> 40
			          </td>
		          </tr>
			      <tr>
			        <td> Gill rakers (total)
			          </td>
			        <td> 17
			          </td>
			        <td> 16
			          </td>
		          </tr>
			      <tr>
			        <td> Gill rakers on upper arch
			          </td>
			        <td> 5
			          </td>
			        <td> 4
			          </td>
		          </tr>
			      <tr>
			        <td> Spines on suborbital ridge
			          </td>
			        <td> 3
			          </td>
			        <td> 2-3
			          </td>
		          </tr>
			      <tr>
			        <td> Pectoral fin reaching to level of
			          </td>
			        <td> anus
			          </td>
			        <td> anus
			          </td>
		          </tr>
			      <tr>
			        <td align="left"> Proportions:
			          </td>
			        <td />                    
			        <td />                    
		          </tr>
			      <tr>
			        <td> Body depth
			          </td>
			        <td> 41
			          </td>
			        <td> 41
			          </td>
		          </tr>
			      <tr>
			        <td> Head length
			          </td>
			        <td> 44
			          </td>
			        <td> 42
			          </td>
		          </tr>
			      <tr>
			        <td> Horizontal eye diameter
			          </td>
			        <td> 11
			          </td>
			        <td> 12
			          </td>
		          </tr>
			      <tr>
			        <td> Tip of snout to dorsal fin origin
			          </td>
			        <td> 35
			          </td>
			        <td> 36
			          </td>
		          </tr>
			      <tr>
			        <td> Tip of snout to anal fin origin
			          </td>
			        <td> 69
			          </td>
			        <td> 71
			          </td>
		          </tr>
			      <tr>
			        <td> Tip of snout to dorsal fin insertion
			          </td>
			        <td> 73
			          </td>
			        <td> 73
			          </td>
		          </tr>
			      <tr>
			        <td> Tip of snout to anal fin insertion
			          </td>
			        <td> 75
			          </td>
			        <td> 70
			          </td>
		          </tr>
			      <tr>
			        <td> Tip of snout to pectoral fin origin
			          </td>
			        <td> 38
			          </td>
			        <td> 38
			          </td>
		          </tr>
			      <tr>
			        <td> Tip of snout to pelvic fin origin
			          </td>
			        <td> 41
			          </td>
			        <td> 38
			          </td>
		          </tr>
			      <tr>
			        <td> Snout in orbit diameter
			          </td>
			        <td> 1.2
			          </td>
			        <td> 1.4
			          </td>
		          </tr>
			      <tr>
			        <td> Orbit diameter in head length
			          </td>
			        <td> 4.0
			          </td>
			        <td> 3.5
			          </td>
		          </tr>
			      <tr>
			        <td> Interorbital distance in orbit diameter
			          </td>
			        <td> 1.8
			          </td>
			        <td> 1.6
			          </td>
		          </tr>
			      <tr>
			        <td> Dorsal fin origin to caudal fin base
			          </td>
			        <td> 75
			          </td>
			        <td> 75
			          </td>
		          </tr>
			      <tr>
			        <td> Anal fin origin to caudal fin base
			          </td>
			        <td> 38
			          </td>
			        <td> 39
			          </td>
		          </tr>
			      <tr>
			        <td> Pectoral fin origin to caudal fin base
			          </td>
			        <td> 68
			          </td>
			        <td> 66
			          </td>
		          </tr>
			      <tr>
			        <td> Length of dorsal fin base
			          </td>
			        <td> 62
			          </td>
			        <td> 63
			          </td>
		          </tr>
			      <tr>
			        <td> Length of anal fin base
			          </td>
			        <td> 16
			          </td>
			        <td> 18
			          </td>
		          </tr>
			      <tr>
			        <td> Length of pectoral fin base
			          </td>
			        <td> 16
			          </td>
			        <td> 15
			          </td>
		          </tr>
			      <tr>
			        <td> Length of pectoral fin
			          </td>
			        <td> 29
			          </td>
			        <td> 32
			          </td>
		          </tr>
			      <tr>
			        <td> Length of pelvic fin
			          </td>
			        <td> 26
			          </td>
			        <td> 29
			          </td>
		          </tr>
			      <tr>
			        <td> Length of pelvic fin spine
			          </td>
			        <td> 13
			          </td>
			        <td> 15
			          </td>
		          </tr>
			      <tr>
			        <td> Dorsal fin insertion to caudal fin base
			          </td>
			        <td> 32
			          </td>
			        <td> 32
			          </td>
		          </tr>
			      <tr>
			        <td> Anal fin insertion to caudal fin base
			          </td>
			        <td> 30
			          </td>
			        <td> 33
			          </td>
		          </tr>
			      <tr>
			        <td> Least depth of caudal peduncle
			          </td>
			        <td> 12
			          </td>
			        <td> 12
			          </td>
		          </tr>
		        </tbody>
		     </table>
			 </table-wrap>

<p>Body scaled; scales ctenoid. Chest, pectoral fin base and head naked. Predorsal scales 5 (6). Preorbital bone usually with 2 (2) spinous points over maxillary forming about a right angle; posterior spine pointing forward. Occipital pit present, well developed. Suborbital ridge with 3 (2-3) spinous points; first below ridge which runs under eye, second at end of this ridge, and third just before supplemental preopercular spine. Upper posttemporal spine present. Interorbital ridges present, diverging at rear. Supraorbital tentacle at most half of orbit diameter. Few small dermal flaps associated with preorbital, preocular, parietal, nuchal and preopercular spines; other tentacles at anterior nostril, below suborbital ridge, on eye, opercle flap, some body scales, and some pored lateral-line scales. Pores at symphysis small, separate. Lateral line a shallow convex curve from its origin to caudal fin base, with 29 (30) pored scales. Scale rows in longitudinal series 62 (59), vertical scale rows 53 (48). Maximum observed standard length 123 mm.</p>
			<p><italic>Colour in alcohol</italic>. For pigmentation of body refer to <xref ref-type="fig" rid="F1">Figure 1</xref>, which is part of the description. </p>
			<p>Head and body reddish brown, back with five indistinct darker saddles that continue irregularly across the upper two-thirds of the body. Head reddish brown; eye dark grey. Pectoral fin base and belly white. Dorsal fin marbled with brown, without a black blotch. Pectoral fins pale, with series of dark brown spots in their upper two-thirds. Pelvic fins pale. Anal fin light brown, with a central and a distal posterior bar of dark brown spots. Caudal fin whitish, with a basal, a central and a distal vertical dark brown bar.</p>
  <p><italic>Etymology.</italic> <italic>Decem</italic> (Latin) means ten; <italic>radiata</italic> (Latin) means rayed. The name refers to the ten soft rays in the dorsal fin of the new species, which clearly distinguish it from the closely related species, <italic>S. porcus</italic>.</p>
			<p><italic>Distribution and habitat</italic>. Known only from the Gulf of Aqaba (Eilat, Israel) (<xref ref-type="fig" rid="F2">Fig. 2</xref>). The depth of collection and the habitat are unknown.</p>
  			<fig id="F2">
				<label>Fig. 2</label>
				<caption>
				<title>Geographical distribution of the <italic>Scorpaena decemradiata</italic> n. sp. and <italic>S. porcus</italic> Linnaeus, 1758 in the eastern Atlantic, Mediterranean Sea and Red Sea. 1, <italic>S. decemradiata </italic>n. sp., type locality; 2, <italic>S. porcus</italic>; 3, <italic>S. porcus</italic> (probable lectotype locality of <italic>S. erythraea</italic>).</title>
				</caption>
				<graphic xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="../sm82n3-4824-web-resources/image/sm4824fig2.jpg"/>
			</fig>

  <p><italic>Comparisons. Scorpaena decemradiata</italic> n. sp. is very similar to <italic>S. porcus</italic> from the Mediterranean Sea and eastern Atlantic; these two species are distinguished from other congeners by the following combination of characters: presence of a deep occipital pit, pectoral fin base naked, lateral-line pores immediately posterior to symphysis of lower jaw widely separate, and more than 56 scale rows in longitudinal series. The new species is distinguished from<italic> S. porcus </italic>(see <xref ref-type="table" rid="T2">Table 2</xref>) by 10 dorsal fin soft rays (versus 7-9 in <italic>S. porcus</italic>), scales on body ctenoid (versus emarginate), and uppermost branched pectoral fin ray is the second (versus usually third, rarely second to fourth).</p>
  	<table-wrap id="T2">
			<label>Table 2</label>
		<caption>
			<title>Comparison <italic>Scorpaena decemradiata</italic> n. sp. and <italic>S. porcus</italic>; proportions expressed as percentage of standard length unless otherwise stated. Differences of <italic>S. porcus</italic> compared with <italic>S. decemradiata</italic> n. sp. are printed in bold face.</title>
		</caption>
		<table frame="hsides" rules="groups">
  <thead>
      <tr>
        <th />        
        <th> <italic>Scorpaena decemradiata </italic>n. sp.
          
        </th>
        <th> <italic>S. porcus</italic>
          
        </th>
      </tr>
    </thead>
    <tbody>
      <tr>
        <td> Dorsal fin spines
          </td>
        <td> XII
          </td>
        <td> XII
          </td>
      </tr>
      <tr>
        <td> Dorsal fin rays
          </td>
        <td> 10
          </td>
        <td><strong>7-9</strong>
          </td>
      </tr>
      <tr>
        <td> Anal fin spines + rays
          </td>
        <td> III, 5
          </td>
        <td> III, 4-5
          </td>
      </tr>
      <tr>
        <td> Pectoral fin rays
          </td>
        <td> 16
          </td>
        <td> 16-18
          </td>
      </tr>
      <tr>
        <td> Uppermost branched pectoral fin ray
          </td>
        <td> 2nd
          </td>
        <td><strong>usually 3rd</strong>
          </td>
      </tr>
      <tr>
        <td> Lateral scale rows
          </td>
        <td> 59-62
          </td>
        <td> 56-60
          </td>
      </tr>
      <tr>
        <td> Vertical scale rows
          </td>
        <td> 48-53
          </td>
        <td> 51-58
          </td>
      </tr>
      <tr>
        <td> Circumpeduncular scales
          </td>
        <td> 40-42
          </td>
        <td> 32-40
          </td>
      </tr>
      <tr>
        <td> Body scales
          </td>
        <td> ctenoid
          </td>
        <td><strong>emarginate, without distinct ctenii</strong>
          </td>
      </tr>
      <tr>
        <td> Gill rakers on upper arch
          </td>
        <td> 4-5
          </td>
        <td> 5-6
          </td>
      </tr>
      <tr>
        <td> Body depth
          </td>
        <td> 41
          </td>
        <td><strong>34-40</strong>
          </td>
      </tr>
      <tr>
        <td> Tip of snout to pectoral fin origin
          </td>
        <td> 38
          </td>
        <td><strong>39-45</strong>
          </td>
      </tr>
      <tr>
        <td> Tip of snout to pelvic fin origin
          </td>
        <td> 38-41
          </td>
        <td> 40-48
          </td>
      </tr>
      <tr>
        <td> Orbit diameter in head length
          </td>
        <td> 3.5-4.0
          </td>
        <td> 3.7-4.3
          </td>
      </tr>
      <tr>
        <td> Length of pectoral fin base
          </td>
        <td> 15-16
          </td>
        <td> 12-15
          </td>
      </tr>
    </tbody>
  </table>
</table-wrap>
